


Please Read Before Ordering:
Reference Price Only: The listed price is for 1 unit and includes DDP (Delivered Duty Paid) shipping to select countries in Southeast Asia. It is for reference only and is not the final transaction price.
Get an Accurate Quote: Real-time shipping rates fluctuate. Please send your detailed delivery address to our customer service team to get a final, precise quote.
Wholesale Discounts: We are a factory! If you are looking for bulk purchases or wholesale cooperation, please contact us directly for the best factory-direct pricing.
| Parameter | Value |
|---|---|
| Rated Power | 2200W |
| Battery Capacity | 4000Wh (4 kWh) |
| Battery Voltage | 12.8V |
| Max Grid Charging Current | 100A |
| Output Voltage | 220/230VAC |
| Output Waveform | Pure Sine Wave |
| Input Voltage Range | 180–270VAC |
| UPS Bypass Overload | 3300W |
| EPS Switch Time | ≤20ms |
| Charging Method | AC Grid Charging + Solar Charging |
| Solar Input | 65–450VDC (MPPT) |
| Max Battery Input Current | 100A |
| MPPT Efficiency | ≥99% |
| USB Output | 4 × 5V/2A |
| DC Output | 2 × 12V/5A |
| Operating Temperature | 0–40°C |
| Design | Trolley Design with Retractable Handle & Wheels |
total 0 Sheet,Only 5 images can be uploaded, each less than 5m.